BIRLE - Calgary Corpus results

File Original/b Compressed/b ratio/%
bib 117,541 117,662 -0.10
book1 785,393 785,343 0.0
book2 626,490 626,557 -0.01
geo 102,400 101,262 1.11
news 387,168 378,261 2.3
obj1 21,504 18,632 13.35
obj2 246,814 245,584 0.49
paper1 54,411 54,309 0.18
paper2 83,930 83,939 -0.01
paper3 47,626 47,627 0.0
paper4 13,580 13,582 -0.01
paper5 12,274 12,284 -0.08
paper6 39,124 39,126 0.0
pic 513,216 115,322 77.52
progc 41,098 40,929 0.41
progl 73,890 70,620 4.42
progp 51,345 48,501 5.53
trans 94,487 91,384 3.28
TOTALS: 3,312,291 2,890,924 12.72


BIRLE | Index | Links


tim@tt1.org | http://mandala.co.uk/