BIAC - Calgary Corpus results

File Original/b Compressed/b ratio/%
bib 117,541 77,019 34.47
book1 785,393 449,917 42.71
book2 626,490 379,469 39.42
geo 102,400 72,439 29.25
news 387,168 253,348 34.56
obj1 21,504 16,118 25.04
obj2 246,814 193,332 21.66
paper1 54,411 34,422 36.73
paper2 83,930 49,059 41.54
paper3 47,626 28,313 40.55
paper4 13,580 8,251 39.24
paper5 12,274 7,824 36.25
paper6 39,124 24,936 36.26
pic 513,216 77,958 84.8
progc 41,098 27,118 34.01
progl 73,890 44,786 39.38
progp 51,345 31,793 38.07
trans 94,487 65,573 30.60
TOTALS: 3,312,291 1,841,675 44.39


BIAC | Index | Links


tim@tt1.org | http://mandala.co.uk/